Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Valley Elementary School | KG - 06 | 112 | 14 | 95448 |
Cobb Mountain Elementary School | KG - 06 | 136 | 0 | 95426 |
Geyserville Elementary School | PK - 05 | 97 | 0 | 95441 |
Healdsburg Elementary School | KG - 02 | 473 | 10 | 95448 |
Jefferson Elementary School | PK - 04 | 500 | 16 | 95425 |
Kelseyville Elementary School | PK - 05 | 550 | 18 | 95451 |
Riviera Elementary School | KG - 05 | 200 | 20 | 95451 |
West Side Elementary School | KG - 06 | 170 | 21 | 95448 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Healdsburg Junior High School | 06 - 08 | 375 | 18 | 95448 |
Mountain Vista Middle School | 06 - 08 | 400 | 18 | 95451 |
Washington School | 05 - 08 | 450 | 15 | 95425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloverdale High School | 09 - 12 | 376 | 17 | 95425 |
Geyserville New Tech Academy | 06 - 12 | 132 | 0 | 95441 |
Healdsburg High School | 09 - 12 | 520 | 15 | 95448 |
Kelseyville High School | 09 - 12 | 550 | 0 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Online Academy - Sonoma County | 07 - 12 | 0 | 0 | 95425 |
Buena Vista High School | 09 - 12 | 8 | 0 | 95441 |
Ed Donaldson Education Center | 09 - 12 | 32 | 9 | 95451 |
Johanna Echols-hansen High (continuation) School | 10 - 12 | 24 | 9 | 95425 |
Kelseyville Adult Education Center | UG - UG | 60 | 0 | 95451 |
Kelseyville Community Day School | PK - 12 | 4 | 0 | 95451 |
Kelseyville Learning Academy | KG - 12 | 30 | 15 | 95451 |
Marce Becerra Academy | 09 - 12 | 25 | 14 | 95448 |
City | County | |
---|---|---|
Population | 742 | 491,934 |
Population Density | 164 | 312 |
Median Age | 46.2 | 41.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 100,084 | 85,546 |
Average Income per Capita | 53,312 | 44,105 |
Geyserville is located in California. Geyserville, California has a population of 742. Geyserville is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Geyserville, California is $100,084. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Geyserville is 46.2 years.
The average high temperature in July is 89.67 degrees, with an average low temperature in January of 37.34 degrees. The annual precipitation is 42.92.
North County Properties
100 School House Lane, # 108
Geyserville, CA
(707) 857-1728
Realtors & Staff
Wine Country Real Estate Network
541 Fieldcrest Dr
Healdsburg, CA
(707)290-0202
Realtors & Staff
Healdsburg Sotheby's Int Healdsburg
709 Healdsburg Ave
Healdsburg, CA
(707) 433-6555
Realtors & Staff
Healdsburg Realty
709 Healdsburg Ave
Healdsburg,, CA
707-217-9415
Realtors & Staff
Fowler Associates
175 Foss Creek Cir
Healdsburg, CA
(707) 433-0405
Realtors & Staff
Live In Wine Country
445 Center St
Healdsburg, CA
707-608-8231
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff