Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom School | KG - 05 | 300 | 0 | 95472 |
Bodega Bay Elementary School | KG - 05 | 25 | 12 | 94923 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Gravenstein First | 01 - 01 | 35 | 0 | 95472 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Monte Rio Elementary School | PK - 08 | 85 | 17 | 95462 |
Oak Grove Elementary School | PK - 05 | 400 | 20 | 95472 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 160 | 0 | 95472 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 0 | 95472 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tomales High School | 09 - 12 | 168 | 10 | 94971 |
West County High School | 09 - 12 | 1,323 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gravenstein Community Day School | KG - 08 | 1 | 20 | 95472 |
Orchard View School | KG - 12 | 225 | 0 | 95472 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
City | County | |
---|---|---|
Population | 1,065 | 491,934 |
Population Density | 128 | 312 |
Median Age | 59.1 | 41.7 |
People per Household | 2 | 2.5 |
Median Household Income | 101,793 | 85,546 |
Average Income per Capita | 60,782 | 44,105 |
Bodega Bay is located in California. Bodega Bay, California has a population of 1,065. Bodega Bay is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Bodega Bay, California is $101,793. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Bodega Bay is 59.1 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 55.87.
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
AMC Realty
Windsor River Road
Windsor, CA
(707) 484-2063
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff